Seller fees
Seller Fees & Commission
Clear category-based commission for sellers, with 0% commission across selected categories.
0%
Selected fashion categories
See the complete category schedule below.Transparent seller commission
0% commission across selected categories
No marketplace commission on these categories.
Complete commission schedule
Current rates by product category
Clear category-based rates across every supported category.
| Category | ZootMart Commission |
|---|---|
| Clothing & Fashion | 0% |
| Footwear | 0% |
| Bags, Wallets & Luggage | 0% |
| Fashion Accessories | 0% |
| Jewellery | 0% |
| Watches & Eyewear | 0% |
| Beauty & Cosmetics | 7.5% |
| Personal Care & Grooming | 7.5% |
| Baby & Maternity | 5% |
| Toys & Games | 5% |
| Books | 6% |
| Stationery | 5% |
| Musical Instruments | 5% |
| Mobiles/Tablets/Accessories | 4% |
| Computers/Laptops | 4% |
| Electronics/Audio/Cameras | 4.5% |
| Smart Devices/Wearables | 4.5% |
| Small Home Appliances | 4% |
| Large Appliances | 3.5% |
| Kitchen & Dining | 7% |
| Home Decor | 6% |
| Furniture | 6% |
| Lighting/Electrical | 5% |
| Tools/Home Improvement | 5% |
| Cleaning/Laundry | 5% |
| Gardening | 5.5% |
| Grocery | 4% |
| Sports & Fitness | 6% |
| Pet Supplies | 4.5% |
| Automotive/Bike Accessories | 6% |
| Gifts/Party/Festive | 5% |
Last updated26 October 2026
How commission works
A simple category-based calculation.
The applicable rate is listed against each supported category.
ZootMart commission =Product selling price × applicable category commission rate
Example
Selling price₹1,000
Beauty & Cosmetics commission7.5%
ZootMart commission₹75
Important information
What these rates mean
- Commission is based on the category in which the product is listed.
- Rates shown are the current ZootMart commission schedule.
- Applicable taxes and separately applicable services or charges, if any, are not represented by this commission percentage.
- ZootMart may update rates with appropriate notice according to seller terms.
Ready to sell?

